Rank | Helm | Last Class Sailed | SailNo | Last PY | R1 18/02/2024 |
R2 18/02/2024 |
R3 - No Wind 03/03/2024 |
R4 - No Wind 03/03/2024 |
R5 17/03/2024 |
R6 17/03/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Eduardo Banito | Laser Radial | 3 | 1147 | (5 RET) | 1 | 2 | 2 | 5 | ||
2nd | Roberta Piroddi | Topper | 21510 | 1369 | 1 | (8 DNC) | 3 | 6 NSC | 10 | ||
3rd | Wendy Shallcroft | Laser 4.7 | 45 | 1210 | (8 DNC) | 8 DNC | 1 | 3 | 12 | ||
4th | Henk Thomas | Laser | 71 | 1106 | (8 DNC) | 8 DNC | 7 OCS | 1 | 16 | ||
5th | Judith Carter | Laser Radial | 178 | 1147 | (8 DNC) | 8 DNC | 6 DNS | 4 | 18 | ||
6th | Pasi Huyrnen & Esther Huynen | RS Feva | 6175 | 1280 | 5 RET | (8 DNC) | 8 DNC | 8 DNC | 21 | ||
6th | Gill Hall | Lightning 368 | 226 | 1160 | 5 RET | (8 DNC) | 8 DNC | 8 DNC | 21 |
Points follow helm regardless of boat sailed
PY adjusted after each race: down for first three boats and up for last three boats - subject to entry.
Race Officer: A Bell
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Roberta Piroddi | Topper | 21510 | 1369 | 56.57 | 0.41.36 | 0.00.00 | 1369 | 1 |
2 | Eduardo Banito | Laser Radial | 3 | 1147 | RET | 5 | |||
2 | Pasi Huyrnen & Esther Huynen | RS Feva | 6175 | 1280 | RET | 5 | |||
2 | Gill Hall | Lightning 368 | 226 | 1160 | RET | 5 |
Race Officer: A Bell
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Eduardo Banito | Laser Radial | 3 | 1147 | 19.48 | 0.17.16 | 0.00.00 | 1147 | 1 |
Race Officer: M De St Paer
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Place | Points |
---|
Race Officer: M D St Paer
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Place | Points |
---|
Race Officer: T Marston
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wendy Shallcroft | Laser 4.7 | 45 | 1210 | 50.08 | 0.41.26 | 0.00.00 | 1210 | 1 |
2 | Eduardo Banito | Laser Radial | 3 | 1147 | 51.18 | 0.44.44 | 0.03.47 | 1238.158 | 2 |
3 | Roberta Piroddi | Topper | 21510 | 1369 | 69.45 | 0.50.57 | 0.13.02 | 1683.461 | 3 |
4 | Judith Carter | Laser Radial | 178 | 1147 | DNS | 6 | |||
5 | Henk Thomas | Laser | 71 | 1106 | OCS | 7 |
Race Officer: T Marston
Results: T Marston
Rank | Helm | Last Class Sailed | SailNo | Last PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Henk Thomas | Laser | 71 | 1106 | 36.25 | 0.32.56 | 0.00.00 | 1106 | 1 |
2 | Eduardo Banito | Laser Radial | 3 | 1147 | 40.34 | 0.35.22 | 0.02.48 | 1232.038 | 2 |
3 | Wendy Shallcroft | Laser 4.7 | 45 | 1200 | 43.29 | 0.36.14 | 0.03.58 | 1320.62 | 3 |
4 | Judith Carter | Laser Radial | 178 | 1147 | 43.31 | 0.37.56 | 0.05.45 | 1321.632 | 4 |
5 | Roberta Piroddi | Topper | 21510 | 1369 | NSC | 6 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com